Yokogawa CA71 Handy Multifunction Calibrator Features:
Source and measure operations can be performed at the same time.
(Select from the following source signal and measurement signal options: voltage,current, resistance, thermocouple (TC), resistance temperature detector (RTD),frequency, pulse)
- AC voltages, including supply voltage, can be measured
- Includes a wide array of additional functions
- Divided output (n/m) function, Auto-step function, Sweep function, Memory function & Communication function are available
- 20 mA SINK Function
- 4−20 mA Step Function
- Equivalent Output of TC/RTD and Built-in Reference Junction Compensation Sensor(
- 20 mA SINK Function
- 4−20 mA Step Function
- Generation & Measurement of Pulse Generation and Measurement of Voltage Pulse and Contact Pulse
- Pulse Cycle Function
- CPM (count/min), CPH (count/hour) Function
- Divided Output (n/m) Function
- Sweep Function
- Memory Function can handle a maximum of 50 sets of data by means of its built-in memory
Yokogawa CA71 Handy Multifunction Calibrator Specifications:
DC Voltage | Range | Accuracy | Resolution |
100 mV | 0 to ±110.00 mV | ± (0.025% + 20 µV) | 10 μV |
1V | 0 to ±1.1000 V | ± (0.025% + 0.2 mV) | 0.1 mV |
10V | 0 to ±11.000 V | ± (0.025% + 2 mV) | 1 mV |
100V | 0 to ±110.00 V | ± (0.025% + 20 mV) | 1 mV |
RTD Output | Source Range | Accuracy | Resolution |
PT 100 | -200.0 to 850.0°C | (0.05%+0.6°C) | 0.1°C |
JPT 100 | -200.0 to 500.0°C | (0.05%+0.6°C) | 0.1°C |
Thermocouples | Source Range | Accuracy | Resolution |
K | -200.0 to 1372.0 °C | ± (0.05% + 1.5 °C) (-100 °C or greater)± (0.05% + 2 °C)(-100 °C or less) | 1°C |
E | -200.0 to 1000.0°C | ||
J | -200.0 to 1200.0°C | ||
T | -200.0 to 400.0°C | ||
N | -200.0 to 1300.0°C | ||
L | -200.0 to 900.0°C | ||
U | -200.0 to 400.0°C | ||
R | 0 to 1768°C | ± (0.05% + 2 °C) (100 °C or greater) ± (0.05% + 3 °C) (100 °C or less) | 1 °C |
S | 0 to 1768°C | ||
B | 600 to 1800°C | ||
DC Current | Range | Accuracy | Resolution |
20 mA | 0 to20.000mA | ± (0.025% + 4 μA) | 1 μA |
100mA | 0 to100.00mA | ± (0.04% + 30 μA) | 10 μA |
Resistance | Range | Accuracy | Resolution |
400 Ω | 0 to 400.00 Ω | ± (0.05% + 0.1 Ω) | 0.01 Ω |
AC Voltage | Source Range | Accuracy | Resolution |
1 V | 0 to 1.100 V | ± (0.5% + 5 dgt) | 1 mV |
10 V | 0 to 11.00 V | 0.01V | |
100 V | 0 to 110.0 V | 0.1 V | |
300 V | 0 to 3000 V | ± (0.5% + 2 dgt) | 1 V |
AC Voltage | Source Range | Accuracy | Resolution |
100 Hz | 1.00 to 100.00 Hz | ± 2 dgt | 0.01 Hz |
1000 Hz | 1.0 to 1000.0 Hz | 0.1 Hz | |
10 kHz | 0.001 to 11.000 kHz | 0.001 kHz | |
CPM | 1 to 99999 CPM | 1 CPM | |
CPH | 1 to 99999 CPH | 1 CPH |
Model: Yokogawa CA71 Calibrator | |
Source Unit | |
Voltage limiter: | Approx. 32 V |
Current limiter: | Approx. 25 mA |
Measurement Unit | |
Voltage terminal: | 42 VDC |
Current terminal: | 120 mA |
Loop Power : | Single 24 VDC power supply, Fuse: 125 mA/250 V |
General Specifications | |
Battery: | Four AA-size (LR6) alkaline batteries, or special AC adapter |
Battery life: | Measurement off, output 5 V DC/10 kΩ or greater: Approximately 40 hours Simultaneous signal generation/measurement, output 5 V DC/10 kΩ or greater: Approximately 20 hours Simultaneous signal generation/measurement, output 20 mA/5 V: Approximately 12 hours (using alkaline batteries, with backlight off) |
Auto-step output function: | n value sent automatically when n/m function is selected (two options: approximately 2.5 seconds/step or approximately 5 seconds/step) |
Insulation resistance: | Across input terminal and output terminal, 500V DC, 50 MΩ or greater |
Withstand voltage: | Across input terminal and output terminal, 3.7 kV AC, for one minute |
Dimensions: | Approximately 190 × 120 × 55 mm |
Weight: | Approximately 730 g (including batteries) |
Operating temperature: | 0 to 50°C, 20 to 80%RH (no condensation) |
Storage temperature: | –20 to 50°C 90%RH or less (no condensation) |
Communication: | Serial interface: RS232 D-Sub 9-pin connector |
Safety: | IEC61010-1, EN61010-2-031 |
EMC: | EN61236-1 Class B, EN61000-3-2, EN61000-3-3 EN55011: Group1, Class EN61326 Annex B |
Reviews
There are no reviews yet.