PROVA Model CM-02 General Specifications
| Conductor Size | 23mm (approximately) |
| Display | 3-3/4 digit LCD with 40 segment bargraph |
| Range Selection | Manual |
| Sampling Time | 2 times/second (display) |
| 20 times/second (bargraph) | |
| Overload Indication | Left most digit blinks |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | Less than 85% relative |
| Storage Humidity | Less than 75% relative |
| Altitude | 2000 meters |
| Power Supply | Two 1.5 volt type ‘AA’ batteries |
| Power Consumption | 10mA approx. |
| Low Battery Indication | Yes |
| Dimension | 183mm (L) x 63.6mm (W) x 35.6mm (D) |
| Weight | 190g (battery included) |
Ordering Information
| Model Name | Description |
| Prova CM-02 | AC/DC 200 Amp Clamp Meter Supplied with: Two 1.5 volt batteries (installed), Adapter for Capacitance and ‘K’ type thermocouple), One type ‘K’ Thermocouple, User’s Manual, and Carrying Bag. |






Reviews
There are no reviews yet.