Yokogawa CL360 Features:
- Leakage current measurement with current range from 200mA to 1000A
- Method of detection Mean Value
- Display LCD (Digital display: 1999 counts)
- Response Time Approx. 1 second
- Range Switching Manual-range
- Data hold On all range
- Operating temperature and humidity -10 – 50°C , 80% RH or less (no condensation)
- Safety Standard Conforms EN61010-1, EN61010-2-032
- Circuit voltage 300 Vrms or less
- Withstanding voltage 3.7 kV AC for one minute
- Power Supply 6 LR61 x 1, 6F22 (006P) 9V x 1
- Battery Life Approx. 60 hours (continuous)
- Consumed current Approx. 5 mA
- Diameter of measurable conductor 68 mm at maximum
- Dimensions Approx. 129 (W) x 248 (H) x 55 (D) mm
- Weight Approx. 570 g
- Accessories Batteries, carrying case (93031), User’s manual
- Peak Hold On all range
Yokogawa CL360 Specifications:
Parameter | Reference | Accuracy | |
WIDE(40~1kHz) | 50/60Hz | ||
AC Current | 20mA/2A/20A | 1.0+2 (50/60Hz) 3.0+2 (40~1kHz) | 1.5+2 |
200A | 1.5+2 (50/60Hz) 3.5+2 (40~1kHz) | 2.0+2 | |
1000A(0~500A) | 1.5+2 (50/60Hz) 3.5+2 (40~1kHz) | 2.0+2 | |
1000A(501~1000A) | 5.0 (50/60Hz) 10.0 (40~1kHz) | 5.5 | |
AC Output | 20mA/2A/20A(0~200mV) | 2.0 | 2.0 |
200A(0~200mV) | 2.5 | 2.5 | |
1000A(0~50mV/0~500A) | 3.0 | 3.0 | |
1000A(50~100mV/501~1000A) | 5.0 | 5.0 | |
DC Output | 20mA/2A/20A(0~200mV) | 3.0 | 3.5 |
200A(0~200mV) | 3.5 | 4.0 | |
1000A(0~50mV/0~500A) | 5.0 | 5.5 | |
1000A(50~100mV/501~1000A) | 7.0 | 7.5 | |
| |||
Parameter | Specification | ||
Method of Detection | Mean Value | ||
Diameter of Measurable conductor | Ø68MM at maximum | ||
Display | LCD (Digital Display: 1999 Counts) | ||
Response Time (Approx.) | 1 Second | ||
Range Switching | Manual-Range | ||
Data Hold | On All range | ||
Peak Hold | On All range | ||
Ambient Temperature and Humidity | -10-50˚C, 80% RH or less (no condensation) | ||
Influence of external Magnetic Field | 15mA or less in proximity to a 10-Dia conductor carrying 100A | ||
Influence of Conductor Position | 2% or less | ||
Influence of Residual Current | 10mA or less in proximity to a 10-Dia conductor carrying 100A | ||
Circuit Voltage | 300Vrms or less | ||
Withstanding Voltage | 3.7kV AC for one minute | ||
Power Supply | 6F22(006P)9V x1 or 6LR61 x1 | ||
Battery Life | Approx. 60 hours (continuous) | ||
Consumed Current | Approx. 5mA | ||
Auto Power-off | – | ||
Dimensions | Approx. 129(W)x248(H)x55(D)mm | ||
Weight | Approx. 570g | ||
AC/ DC Output Option | Included |
Reviews
There are no reviews yet.