DC Voltage Measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Voltage Measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Max crest factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance Measurement/Test Continuity with buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
The buzzer sounds when measured resistance is lower than 30 ohms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LO Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
MOhm: Insulation Resistance (Auto Ranging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tenmars TM-507 Insulation Tester
Features/Benefits
- Measures high insulation resistance with auto range:
250V: 4MΩ to 1000MΩ.
500V: 4MΩ to 2000MΩ.
1000V: 4MΩ to 4000MΩ. - Measures AC and DC voltages: 0V to 600V.
- Function Keys: POWER, GO, ZERO, LOCK, BACKLIT.
- Continuity Test.
- Auto Discharge.
- Auto Power Off.
- EN 61557, EN 61010-1 CAT IV 600V safety conformity
Display
- 4 digit LCD display.
- Automatic Polarity Indication.
- Low battery indication
Authorised Australian Distributor
Weight | 2 kg |
---|
Be the first to review “Tenmars TM-507 Insulation Tester” Cancel reply
You must be logged in to post a review.
Related Products
Insulation Testers
EMR/RF Meters
Capacitance Meter
EMR/RF Meters
Tenmars
Reviews
There are no reviews yet.