Tenmars TM-93 Specifications
Sample rate | 1 time /10 seconds or 1 time /40 seconds |
Radiation sensor | Geiger- mueller tube |
Measurement range | 0.05µSv/h ~1400µSv/h 5.00µRem/h~140.0mRem/h |
Resolution | 0.01µSv/h 0.01µRem/h |
Accuracy | ±15% cesium-137 |
Gamma energy range | 10KeV to 1.25MeV |
X-rays energy range | 3KeV to 3.0MeV |
β-beta energy range | 25KeV to 3.5MeV |
CPM | 0~1999 |
CPS | 0~212 |
Dose logger interval | 1 to 999 days |
Sample rate | 1 time /10 seconds |
RF sensor | Single axis sensor |
Measurement range | 0.1~14.0 V/m |
Accuracy | ±2dB to 2.45GHz |
Frequency range | 50MHz to 3.5GHz |
Range | 0.02µW/m² to 484.6µW/m² |
0.01µW/cm² to 45.3µW/cm² | |
36.1mV/m to 14.000V/m | |
0.01mA/m to 30.01 mA/m | |
-46 dBm to 16 dBm | |
Resolution | 0.01µW/m²,0.01µW/cm² |
0.2 mV/m,0.02 mA/m,2dB |