HT ITALIA HT39 General Specifications | |
Display | LCD display, 4-digit with maximum reading 4000 counts & Analogue Bargraph |
Measuring Rate | 1.5 times/second |
Automatic polarity indication | Yes |
Overrange Indication | ‘OL’ |
Low Battery Indication | Yes |
Auto Power Off | after 30 minutes |
Reference Temperature (Calibration) | 23°C ±5°C |
Working Temperature | 0°C to 30°C |
Storage Temperature | -20°C to 60°C |
Relative Humidity (working) | < 80% R.H. |
Relative Humidity (storage) | < 80% R.H. |
Applied Standards | LVD: EN 61010-1 CAT IV 600V – CAT III 1000V |
EMC | EN 60326 |
Insulation | Double insulation |
Pollution Degree | 2 |
Maximum Altitude | 2000 meters |
Power Supply | 1 x 9 Volt type IEC 6F22 battery |
Dimension | 164mm (L) x 82mm (W) x 44mm (D) |
Weight | approx. 400g (batteries included) |
HT ITALIA HT39 True RMS Digital Multimeter with PC Interface
The HT ITALIA HT39 has a large LCD 4 digit display (4000 counts) an analogue bargraph and backlight features for easy readings with RS-232 interface for PC connection and real-time visualization of electrical parameters. CAT III 1000V and CAT IV 600V.
Reviews
There are no reviews yet.