GW Instek SPS-Series Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Constant Voltage Operation | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Constant Current Operation | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Insulation | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||
|
GW Instek SPS-Series Switching DC Power Supply
The SPS-Series are single output, 360 Watt, switching DC power supply. OVP protects the SPS-Series and their load from unexpected conditions. High regulation is maintained at 0.01%. te sensing adds extra level of precision by compensating cable losses between loads. Turning the output On/Off from external device is available through remote control terminals. The SPS-Series are an ideal solution for power-efficient bench-top or portable applications requiring high regulation.
Features
- Dual Measurement display.
- 0.01% High regulation.
- Constant voltage and constant current operation.
- High efficiency.
- High power density.
- Over Voltage protection.
- Remote Output On/Off control.
Reviews
There are no reviews yet.