PSW-Series – 360 Watt Models | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PSW-Series – 720 Watt Models | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PSW-Series – 1080 Watt Models | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Series and Parallel Capability | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Environmental Conditions | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Optional Accessories | ||||||||||||||||||||||||||||||||||
|
The PSW-Series is a single-output multi-range programmable switching DC power Supply covering a power range up to 1080 watts. This series of products include fifteen models with the combination of 30V, 80V, 160V, 250V, and 800V rated voltages and 360W, 750W and 1080W maximum output powers. The multi-range feature allows the flexible and efficient configuration of voltage and current within the rated power range.
As the PSW-Series can be connected in series (maximum of two units) or in parallel (maximum of three units), the capability of connecting multiple PSW units for higher voltage or higher current output provides a broad coverage of applications. With the flexibility of multi-range power utilization and series/parallel connection, the PSW Series significantly reduces the user’s investment for various power supply products to accommodate the projects with different power requirements.
GW Instek PSW-Series Features:
If you would like more information regarding this product, simply email us here.
PSW-Series – 360 Watt Models | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PSW-Series – 720 Watt Models | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PSW-Series – 1080 Watt Models | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Series and Parallel Capability | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Environmental Conditions | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ordering Information | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Optional Accessories | ||||||||||||||||||||||||||||||||||
|
You must be logged in to post a review.
AC/DC Power Supplies
AC/DC Power Supplies
AC/DC Power Supplies
AC/DC Power Supplies
GW Instek PSB-2000 Series Programmable Switching DC Power Supply
AC/DC Power Supplies
AC/DC Power Supplies
AC/DC Power Supplies
GW Instek PPH-1503 Programmable High Precision Linear DC Power Supply
AC/DC Power Supplies
AC/DC Power Supplies
Reviews
There are no reviews yet.