PROVA Model 2000 SPECIFICATIONS: (23°C ± 5°C)
DC Current
Range | Resolution | Accuracy (of rdg) | Overload Protection |
400A | 0.1A | ± 1.5% ± 3dgts | 3000 amps DC |
0-2000A | 1A | ± 1.5% ± 3dgts | 3000 amps DC |
2000-2500A | 1A | ± 2.0% ± 3dgts | 3000 amps DC |
AC Current: (True RMS, Crest factor < 4)
Accuracy (of rdg) | Overload Protection | |||
Range | Resolution | 50/60 Hz | 40Hz – 1kHz | |
400A | 0.1A | ± 1.5% ± 5dgts | ± 2.0% ± 5dgts | 3000 amps AC |
0-1000A | 1A | ± 2.0% ± 5dgts | ± 2.5% ± 5dgts | 3000 amps AC |
1000-2100A | 1A | ± 2.5% ± 5dgts | ± 3.0% ± 5dgts | 3000 amps AC |
Analog Output Current:
Range | Output | Accuracy | Overload Protection |
0-400A | 1mV/A | ± 2.5% ± 0.5A | 600 volts AC |
400A-2100A | 1mV/A | ± 2.5% ± 5A | 600 volts AC |
DC Voltage: (Autorange & Manual. Overload protection 800VAC for all ranges)
Range | Resolution | Accuracy (of rdg) | Input Impedance |
40mV | 0.1 mV | ± 1.5% ± 3dgts | 10MΩ |
4V | 1 mV | ± 1.5% ± 3dgts | 5MΩ |
40V | 10 mV | ± 1.5% ± 3dgts | 5MΩ |
400V | 100 mV | ± 1.5% ± 3dgts | 5MΩ |
600V | 1V | ± 1.5% ± 3dgts | 5MΩ |
AC Voltage: (True RMS, Crest Factor < 4. Input impedance 5 MΩ)
Accuracy | Overload Protection | |||
Range | Resolution | 50/60 Hz | 40Hz – 1kHz | |
400mV | 0.1mV | ——–1 | ——–1 | ——–1 |
4V | 1 mV | ± 1.5% ± 5dgts | ± 2.0% ± 5dgts | 800 volts AC |
40V | 10 mV | ± 1.5% ± 5dgts | ± 2.0% ± 5dgts | 800 volts AC |
400V | 100 mV | ± 1.5% ± 5dgts | ± 2.0% ± 5dgts | 800 volts AC |
600V | 1V | ± 1.5% ± 5dgts | ± 2.0% ± 5dgts | 800 volts AC |
1Although 400mV AC can be selected by the RANGE key, the Prova 2000A is not designed to measure AC millivolts. Consequently no accuracy is listed for the 400mV AC range. For accurate millivolt measurements, see: Multimeters
Resistance: (Autorange & Manual. Open Circuit Voltage ≤ 0.5V)
Range | Resolution | Accuracy | Overload Protection |
400Ω | 0.1Ω | ± 1.5% ± 3dgts | 600 volts AC |
4kΩ | 1Ω | ± 1.5% ± 3dgts | 600 volts AC |
40kΩ | 10Ω | ± 1.5% ± 3dgts | 600 volts AC |
400kΩ | 100Ω | ± 1.5% ± 3dgts | 600 volts AC |
4MΩ | 1kΩ | ± 1.5% ± 3dgts | 600 volts AC |
40MΩ | 10kΩ | ± 1.5% ± 3dgts | 600 volts AC |
Continuity: (Overload protection 600VAC. Open circuit voltage 0.4V)
Range | Resolution | Accuracy | Beeping |
40Ω-400Ω | 0.1Ω | ± 1.0% ± 2dgts | < 40.0Ω |
Diode Test:
Range | Resolution | Accuracy | Overload Protection |
3V | 0.001V | ± 2.5% ± 5dgts | 600 volts AC |
Frequency: (OL protection 600VAC. Sensitivity selected with RANGE button)
Range | Resolution | Accuracy | Sensitivity |
100Hz-1000kHz | 0.01Hz – 100Hz | ± 0.5% ± 2dgts | 10mV/100mV/1V |
General specifications:
Applicable standards | EN 61010-2-032, CAT III 600V, Pollution Degree 2 |
Conductor size | Cable diameter 55mm approximately (2.2″) Bus Bar 65mm(D) x 24mm(W), (2.6″ x 0.9″) |
Display | 3¾ digit LCD with 40 segment bar graph |
Operating temperature | 4°C to 50°C |
Dimensions | 271(L) x 112(W) x 46(H)mm, (10.7″ x 4.4″ x 1.8″) |
Weight | 647g (batteries included), (1½ lb approx.) |
Accessories included | User’s Manual, 9V battery, Carrying Bag |
Reviews
There are no reviews yet.