Fluke DS701 Diagnostic Scope
The DS701 Diagnostic Scope has a 7” LCD screen for accurate inspections in difficult to reach spaces. With adjustable LED lighting and digital zoom ensures quality images. Up is Up® technology tat rotates the display screen to allow for appropriate image display, regardless of the orientation of the probe. Intuitive user interface with easy to navigate button technology.
You can expand the flexibility of your Fluke borescope with optional probes offering cameras that range in diameter from 3.8 MM to 8.5 MM and probes as long as 20 meters. Equip yourself the right probe for your environment.
Specifications: Fluke DS701 Diagnostic Scope
Videoscope probe | |||
Length | 1.2 meter (3.94 feet) | ||
Type | Detachable, semi-ridged, waterproof, immersible to 1 meter or more in depth | ||
Diameter | 8.5 mm (0.33 inches), optional 3.8, 5.5 and 9 mm probes available | ||
Material | Elastomer coated steel | ||
Lighting | Adjustable LED, on front, one side | ||
Illumination | 53 Lux | ||
Up is Up™ Technology | Appropriate image display, regardless of the orientation of the probe, 8.5 MM, 1.2 M probe only |
Camera | |||
Dual view camera, forward and side | |||
Resolution | 800 x 600 (480,000 pixels) | ||
Still image format | JPG | ||
Video Recording Format | AVI | ||
Video Output Format | MPEG compression | ||
Digital zoom | Adjustable from 1x to 8x zoom | ||
Field of view | 68° | ||
Depth of field | 25 mm to infinity | ||
Video resolution | Standard | ||
Minimum focus distance | 10 mm | ||
Focus Type | Fixed | ||
Rotation | 180° | ||
Streaming video | N/A |
LCD Screen | |||
Touch Screen | N/A | ||
Size | 7 inch (17.79 cm) | ||
Refresh rate | 30 hz | ||
Up is Up™ technology | Real-time upright adjustment for image | ||
LED backlight | Adjust display brightness for optimal viewing |
Communication | |||
Wireless Interface | N/A | ||
Data Transfer | USB | ||
Fluke Connect™ | N/A | ||
Instant upload to the cloud | N/A |
General Features | |||
Color palettes | Visible light, grayscale or inverted | ||
Internal memory | 6 GB | ||
Physical buttons | Intuitive, easy to navigate button technology, 4 functional keys, 4 navigational, one capture or select button | ||
Carrying case | Protective EVA case | ||
Strap | Hand strap | ||
Power adapter | AC adapter/battery charger input | ||
Battery | 6400mAh 3.7 volt rechargeable internal li-ion battery | ||
Battery life | 3 hours at 50 % LED brightness | ||
Dimensions | 6.98 x 8.85 inches (17.73 x 22.48 cm) | ||
Weight | 1.95 lbs (0.88 Kg) |
IP Rating | |||
Tablet | IP54, dust protected and protected against water projected from a nozzle | ||
Probe | IP68, dust tight and immersion of 1 meter or more depth | ||
Drop Test | 2 meter (6.56 feet) | ||
Operating temperature | 0 °C to 45 °C (32 °F to 113 °F), 50 °C (113 °F) for less than 10 minutes | ||
Storage temperature | -40 °C to 60 °C (-40 °F to 140 °F) | ||
Operating humidity | 90 % at 35 °C (95 °F) 75 % at 40 °C (104 °F) 45 % at 50 °C (122 °F) | ||
Warranty | 2 years |
Probe Accessories Specifications
Probe | Views | Up-is-Up | DS701-Display resolution | DS703-Display Resolution | Imager Resolution |
Standard Probe. 8.5mm 1.2M | Dual | Yes | 800 X 600 | 1200 X 720 | 1280 x 720 |
3.8mm , 1M | Forward | X | 800 X 600 | 1200 X 720 | 720 x 488 |
8.5mm, 3M | Dual | Yes | 800 X 600 | 1200 X 720 | 1280 x 720 |
5.5mm, 1M | Dual | X | 800 X 600 | 1200 X 720 | 640 x 480 |
8.5mm UV, 1M | Dual | X | 800 X 600 | 1200 X 720 | 1280 x 720 |
9mm, 20M | Forward | X | 800 X 600 | 1200 X 720 | 720 x 488 |