The FLIR TG267 thermal camera takes you beyond the limitations of single-spot IR thermometers to both see and evaluate the hot and cold spots that can indicate serious issues. Able to measure a wide range of temperatures (-25°C to 380°C) making it ideal for commercial electrical, facility maintenance, and HVAC applications, this advanced thermal camera with a brilliant 2.4 inch screen reduces diagnostic time while simplifying repair and maintenance reporting.
Patented FLIR MSX® (Multi-Spectral Dynamic Imaging) enhancement improves image clarity by embossing visual scene details on full thermal images, providing added context to help you accurately target potential faults and troubleshoot repairs. Record images to monitor maintenance history and reassure your customer that problems have been resolved.
The versatile and rugged TG267 thermal camera enables professionals to inspect equipment and identify problems from a safe distance by visualizing the hot and cold spots that can indicate larger issues. FLIR TG267 features a multipoint laser pointer to clearly indicate the area measured, as well as a bright LED flashlight for working in dark, difficult-to-reach spaces.
Bluetooth Low Energy (BLE) technology allows users to easily upload images and data to a mobile device for sharing and report-generation. The TG267 stores up to 50,000 images that can be played back on the 2.4-inch colour display, which is more vibrant and 80-percent larger than earlier models.
IDENTIFY PROBLEMS QUICKLY
Outfit your toolbox with this combination non-contact
temperature measurement & thermal imaging camera
• Experience the difference you can make with a true 160 × 120 IR pixel image (19,200 pixels)
• Measure a wide range of temperatures: -25°C to 380°C (-13°F to 716°F)
• Add contact-measurement readings with the included Type-K thermocouple (up to 260°C/500°F)
• Identify the exact area that you’re measuring using the bullseye laser pointer
PRODUCE CRISP THERMAL IMAGES
See the detail needed to troubleshoot fault & gauge their severity
• With the FLIR TG267 diagnose problems faster with FLIR-patented MSX image enhancement
• Display and capture thermal or visual images with temperature readings
• Compare before-and-after stored images with FLIR Tools® software to demonstrate the problem and your fix
• View thermal images in your preferred colour palette on the bright 2.4-inch colour display
WORK WITH CONFIDENCE IN RUGGED ENVIRONMENTS
Take the TG267 anywhere thanks to its portable
design & protective IP54 enclosure
• With the FLIR TG267 work safely and worry-free knowing that the thermal imager can withstand a 2-meter drop
• Peer into the darkness and hard-to-reach areas with the bright LED flashlight
• Upload measurement and images in the field via a METERLiNK® connection to the FLIR Tools mobile app
• Rely on the security of the world-class FLIR 2-10 warranty
FLIR TG267 Specifications:
Imaging and optical data | ||
IR resolution | 160 × 120 pixels | |
Digital image enhancement | Yes | |
Thermal sensitivity/NETD | <70 mK | |
Field of view (FOV) | 57° × 44° | |
Minimum focus distance | 0.3 m (0.98 ft) | |
Distance to spot ratio | 24:1 | |
Image frequency | 8.7 Hz | |
Focus | Fixed | |
Focal plane array/spectral range | Uncooled microbolometer/7.5–14 µm | |
Detector pitch | 12 μm | |
Image presentation | ||
Display resolution | 320 × 240 pixels | |
Screen size | 2.4 in. portrait | |
Colour palettes | Iron , Rainbow, White hot, Black hot, Arctic, Lava | |
Image adjustment | Automatic | |
Image modes | MSX® (Multi Spectral Dynamic Imaging) Visual with temperature reading | |
Gallery | Yes | |
Measurement and analysis | ||
Object temperature range | -25°C to 380°C (-13°F to 716°F) | |
Measurement accuracy | -25°C to 50°C (-13°F to 122°F): up to ±3°C (±7°F) 50 to 100°C (122 to 212°F): ±1.5°C (±3°F) or ± 1.5% whichever is greater 100°C to 380°C (212°F to 716°F): ±2.5°C (±6°F) or ± 2.5% whichever is greater |
|
IR temperature resolution | 0.1°C (0.2°F) | |
Repeatability of reading | ±1% of reading or ±1°C (2°F), whichever is greater | |
Response time | 150 ms | |
IR thermometer measurement | Continuous scanning | |
Minimum measurement distance | 0.26 m (0.85 ft) | |
Type-K range | Included Type-K probe: up to 260°C (500°F) | |
Type-K accuracy | ± (1.0% + 3°C (7°F)) | |
Spotmeter | Center spot on/off | |
Set-up and service functions | ||
Set-up commands | Local adaptation of units, language, date, and time formats Screen brightness (high, medium, low) Gallery, deletion of images |
|
Emissivity correction | Yes: 4 preset levels with custom adjustment of 0.1–0.99 | |
Image storage and visual camera | ||
Storage capacity on 4 GB card | 50,000 images | |
Image file format | JPEG w/ spot temp data | |
Digital camera resolution | 2 MP (1600 × 1200 pixels) | |
Field of view (FOV) | 71° × 56°, adapts to IR lens | |
Light and laser | ||
Flashlight | 100 lumens LED, on/off option | |
Class 1 laser | Projects center spot & outlines circular measurement area to indicate size | |
Data communication interfaces | ||
Bluetooth® | BLE | |
USB | Type-C: data transfer, power | |
Additional data | ||
Battery type | Rechargeable 3.7 V Li-ion battery | |
Battery operating time | 5 hrs scanning | |
Battery charging time | 4 hrs to 90% | |
Power management | Adjustable: off, 5 min, 15 min, 30 min | |
Shock/vibration | 25 g (IEC 60068-2-27); 2 g (IEC 60068-2-6) | |
Drop | Designed for 2 m (6.56 ft) | |
Weight | 0.394 kg (13.9 oz) | |
Size (L × W × H) | 210 × 64 × 81 mm (8.3 × 2.5 × 3.2 in) | |
Package Contains | Camera, wrist strap lanyard, USB cable, pouch, thermocouple, | |
printed documentation |