HIKMICRO SP Series – Revolutionising Thermal Imaging

Ultra-High Performance and Maximised Flexibility
The HIKMICRO SP Series introduces a new standard in thermal imaging, combining ultra-high performance with maximum flexibility to cater to a wide range of professional requirements. Powered by HIKMICRO’s proprietary SuperIR image enhancement technology, this series delivers unprecedented detail and accuracy. With images upscaled 4X, you can expect highly detailed live and recorded radiometric images, essential for thorough inspection and precise reporting.
Unmatched Precision with Super-Fast Focus
In settings where speed and precision are crucial, the HIKMICRO SP Series excels with its fast focus capabilities, providing support for five different focus modes: Laser-Assisted AF, Continuous AF, AF, Manual Focus, and Touch AF. Whether your workflow demands rapid adjustments or steady imaging, the one-second fast focusing ensures optimal image clarity and measurement accuracy every time.
Enhanced Flexibility with Rotating Lens and Screen
The innovative design features a 90° rotating screen and a 180° rotating lens, granting you unparalleled flexibility. This allows you to effortlessly view targets at varied angles—whether above, below, or around obstructions. This capability ensures safety by maintaining an appropriate distance while still enabling detailed inspections.

Crystal Clear Images with OLED Viewfinder
Equipped with a 1024×768 OLED viewfinder, models SP60 and SP60H effectively target items at longer distances and reduce sun glare, producing crisp, clear images even in challenging lighting conditions.
Extensive Temperature Range for Extreme Conditions
With a remarkable measurement range of up to 2200°C (3992°F), the HIKMICRO SP Series is ideal for extreme industrial applications, such as inspecting furnaces, refractory, and metal smelting equipment. This makes it an indispensable tool for environments that operate under extreme temperatures.

Versatile Interchangeable Lenses
The extensive range of interchangeable lenses allows you to adapt your field of view according to various inspection scenarios. These lenses enable precise imaging and measurement in diverse conditions, making sure you capture every detail accurately.
Continuous Digital Zoom for Detailed Inspection
Achieve more detailed inspections with the 1.0x to 12.0x continuous digital zoom, allowing you to focus on critical areas and spot potential issues with ease.
Thermal Imaging Microscope with Precision Stand
With the combination of a macro lens and a precise, flexible, and stable microscope stand, the HIKMICRO SP Series can be transformed into a thermal imaging microscope. This is ideal for scenarios requiring detailed temperature observations of tiny elements. Coupled with HIKMICRO Analyzers, real-time viewing and analysis are seamless.
Efficient Image Annotations and User Interface
Easily annotate your images with voice, text, or QR codes and add GPS and compass direction to outdoor images, providing rich geolocation data. The intuitive 5” 1280×720 touchscreen adapts dynamically to surrounding light conditions, ensuring you see clear details in any environment.
Built for Durability and Outdoor Use
The HIKMICRO SP Series is engineered for rugged use, complying with IP54 standards for water and dust resistance and being drop-tested to 1 meter. This durability ensures reliable performance in demanding outdoor environments.
Embedded Laser Distance Meter and Enhanced Image Modes
An integrated laser distance meter offers accurate distance and area measurements from long distances, simplifying parameter settings and report generation. Choose from five image modes—Thermal, Fusion, PIP (Picture In Picture), Blending, and Visual—to suit your specific preferences and needs.
Extended Battery Life and Connectivity
The series includes an interchangeable battery system with two Li-ion batteries and a dual bay charger, providing up to 8 hours of operation, ensuring you never run out of power during critical inspections. Additionally, the HIKMICRO Viewer App allows for seamless image and report sharing via Wi-Fi, enabling real-time on-site analysis and convenient data transfer to mobile devices.
HIKMICRO Analyzer Software for Professional Reports
HIKMICRO Analyzer, a powerful and free licensed PC software, helps manage and analyze thousands of thermal images and videos while quickly creating professional reports. Compatible with files from all HIKMICRO handheld thermal cameras, this software simplifies your workflow and boosts productivity.
Explore the transformative capabilities of the HIKMICRO SP Series—an essential tool for professionals demanding precise, reliable, and flexible thermal imaging solutions.
HIKMICRO SP Series Thermal Cameras – Complete Comparison
Quick Comparison Table
| Feature | SP40H | SP60H | SP100H | SP120H |
|---|---|---|---|---|
| Position | Entry Level | Mid Range | Professional | Premium |
| IR Resolution | 480×360 | 640×480 | 1040×832 | 1280×1024 |
| SuperIR | 960×720 | 1280×960 | 2080×1664 | 2560×2048 |
| Thermal Sensitivity | <30 mK | <30 mK | <20 mK | <20 mK |
| Detector Pitch | 17 μm | 17 μm | 12 μm | 12 μm |
| Visual Camera | 8 MP | 8 MP | 13 MP | 13 MP |
| Display | 5″ LCD | 5″ LCD | 5.1″ OLED | 5.1″ OLED |
| Viewfinder | ❌ No | ✅ OLED | ✅ OLED | ✅ OLED |
| Weight | 1451g | 1481g | 1550g | 1550g |
| Focus Speed | ~1 sec | ~1 sec | N.A. | N.A. |
Detailed Technical Comparison
Imaging Performance
| Specification | SP40H | SP60H | SP100H | SP120H |
|---|---|---|---|---|
| IR Resolution | 480×360 (172,800 pixels) | 640×480 (307,200 pixels) | 1040×832 (865,280 pixels) | 1280×1024 (1,310,720 pixels) |
| SuperIR Enhancement | 960×720 (691,200 pixels) | 1280×960 (1,228,800 pixels) | 2080×1664 (3,461,120 pixels) | 2560×2048 (5,242,880 pixels) |
| NETD (Sensitivity) | <30 mK | <30 mK | <20 mK | <20 mK |
| Detector Pitch | 17 μm | 17 μm | 12 μm | 12 μm |
| Image Frequency | 30 Hz | 30 Hz | 30 Hz | 30 Hz |
Optical System (Interchangeable Lenses)
| Lens Options | SP40H | SP60H | SP100H/SP120H |
|---|---|---|---|
| Telephoto | L6 (6°×4.5° FOV) | L8 (8°×6° FOV) | L8 (7.9°×6.3° FOV) |
| Standard | L9 (9°×6.8° FOV) | L12 (12°×9° FOV) | L12 (12°×9.6° FOV) |
| Wide | L19 (18.7°×14° FOV) | L25 (24.8°×18.7° FOV) | L25 (25°×20° FOV) |
| Ultra-Wide | L37 (37.3°×27.8° FOV) | L50 (50°×37.3° FOV) | L50 (50°×40° FOV) |
Display & Documentation
| Feature | SP40H | SP60H | SP100H | SP120H |
|---|---|---|---|---|
| Main Display | 5″ LCD (1280×720) | 5″ LCD (1280×720) | 5.1″ OLED (1920×1080, 360 Cd/m²) | 5.1″ OLED (1920×1080, 360 Cd/m²) |
| Viewfinder | None | 1024×768 OLED | 1024×768 OLED | 1024×768 OLED |
| Visual Camera | 8 MP (3264×2448) | 8 MP (3264×2448) | 13 MP (4096×3036) | 13 MP (4096×3036) |
| Image Storage | ~130,000 images | ~130,000 images | ~50,000 images | ~45,000 images |
| Video Storage | MP4: 420h / Radiometric: 72h | MP4: 500h / Radiometric: 38h | MP4: 100h / Radiometric: 13h | MP4: 100h / Radiometric: 9h |
Measurement Capabilities
| Feature | All Models (SP40H/SP60H/SP100H/SP120H) |
|---|---|
| Temperature Range | Range 1: -40°C to 150°C / Range 2: 0°C to 650°C / Range 3: 300°C to 2200°C |
| Accuracy | ±1°C to ±2% (depending on range) |
| Measurement Tools | Center Spot, Hot/Cold Spot, 10 spots, 1 line, 5 rectangles, 5 circles, Delta T |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
| Image Modes | Thermal/Visual/Fusion/PIP/Blending |
Physical & Environmental
| Specification | SP40H | SP60H | SP100H | SP120H |
|---|---|---|---|---|
| Weight | 1451g (3.2 lb) | 1481g (3.27 lb) | 1550g without lens / 1700g with L25 | 1550g without lens / 1700g with L25 |
| Dimensions | 210.1×141.03×87.8 mm | 210.1×151.9×87.8 mm | 220.5×151.9×88.1 mm | 220.5×151.9×88.1 mm |
| Protection | IP54 (dust/splash proof) | IP54 | IP54 | IP54 |
| Drop Test | 1 metre | 1 metre | 1 metre | 1 metre |
| Operating Temp | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
Connectivity & Features
| Feature | All Models |
|---|---|
| Wi-Fi | 802.11 b/g/n (2.4 & 5 GHz) |
| Bluetooth | 4.2 |
| Interfaces | USB Type-C, HDMI-D |
| Laser Distance | Indoor: 50m / Outdoor: 10-15m (varies by model) |
| GPS/Compass | Yes |
| Battery Life | ~4 hours operation / 2.5 hours charging |
| Memory | MicroSD up to 128GB |














