Highest Precision
- Basic accuracy 0.020%
- True RMS measurement
- Cat IV-600V & CAT III-1000V Category Safety Rating
- New Functions for Electronic and Industrial Use
- Simultaneous measurement and display of DC and AC
- Switchable RMS/MEAN detection
- Low-pass Filter (LPF)
- AC50mV range
- Lo-Power resistance measurement
- Full Support for Data Management
- A large-capacity logging-mode memory : 10,000 data
- USB communication, application software (Optional DMM communication package)
- Safe Design and Wide Temperature Range for Harsh Use
- Conforms to safety standards EN61010-1 1000V CAT., 600V CAT.
- Safety shutters for preventing erroneous insertion of test leads into current measurement terminals
- Operating temperature range -20 to +55C
- Storage temperature range -40 to +70
- Closed Case Calibration
- 3-year Warranty
Additional Functions | Data hold/auto hold/peak hold (TY720 only), range hold, maximum/minimum/average values resistance, capacitance zero, relative and percentage value calculation, manual-mode memory, logging-mode memory, auto power off, backlight (white LED) |
Display | 5-digit LCD: 7-segment Digital display: Main display; [50,000] counts Sub-display ; [50,000] counts Bar graph display: 51-segment Polarity indicator: “-” appears automatically when the polarity is negative Overrange indicator: “OL” |
Measuring Rate | 6 times/sec (Frequency: 1 time/sec, Capacitance: max. 0.03 times/sec (50mF), Resistance: 4 times/sec) Bar graph display: 15 times/sec |
Operating Temp. & Humidity | -20 to 55?; 80% RH or less (no condensation) 40 to 55C: 70% RH or less |
Storage Temp. & Humidity | -40 to 70?; 70% RH or less (no condensation) |
Power Supply | Four AA (R6) dry cells |
Battery Life | Approx. 120 hours (for continuous DC voltage measurement with alkaline cells) |
Withstanding Voltage | 6.88kV for 5 seconds (between input terminals and casing) |
Dimensions | Approx. 90(W) x 192(H) x 49(D) mm |
Weight | Approx. 560g (including batteries) |
Compliance with Standards | Safety EN61010-1, EN61010-031, 1000V CATIII, 600V CATIV, pollution level 2, indoor, 2000m max. above sea level EMC: EN61326-1 Class B, EN55011 Class B Group 1 |
Reviews
There are no reviews yet.