Reed R2810 Features:
- Source and measure 8 thermocouple types, including R, S, B, E, K, J, T, N; and volts
- Basic accuracy of 0.05%
- Internal cold junction compensation
- Easy to read 6-digit LCD readout
- Quick reset with zero button
- User selectable auto-power-off
- Selectable °F or °C
REED R2810 Applications
The REED R2810 can be used to calibrate thermocouple probes. The accuracy of thermocouple temperatures are an important factor in many applications including: chemical production, petroleum refineries, manufacturing, power production, steel and iron industry. Calibration is performed by measuring/verifying the voltage output of the thermocouple under test
REED R2810 Specifications
Measure Function | ||||
Output | Range | Output Range | Resolution | Accuracy |
DCV | 100mV | -10 to 110mV | 0.01mV | 0.05% rdg. +30mV |
TC | R | -40 to 1760°C | 1°C | ±0.05% rdg. +3°C (≤100°C); ±0.05% rdg. +2°C (>100°C) |
S | -20 to 1760°C | 1°C | ||
B | 400 to 1800°C | 1°C | ±0.05% rdg. +3°C (400 to 600°C); ±0.05% rdg. +2°C (>600°C) | |
E | -200 to 1000°C | 0.1°C | ±0.05% rdg. +2°C (≤-100°C); ±0.05% rdg. +1°C (>-100°C) | |
K | -200 to 1370°C | 0.1°C | ||
J | -200 to 1200°C | 0.1°C | ||
T | -200 to 400°C | 0.1°C | ||
N | -200 to 1300°C | 0.1°C | ||
Source Function | ||||
Sortie | Gamme | Gamme de sortie | Résolution | Précision |
DCV | 100mV | -10 to 110mV | 0.01mV | 0.05% rdg. +30mV |
1V | -0.1 to 1.1V | 0.1mV | 0.05% rdg. +0.3mV | |
TC | R | -40 to 1760°C | 1°C | ±0.05% rdg. +3°C (≤100°C); ±0.05% rdg. +2°C (>100°C) |
S | -20 to 1760°C | 1°C | ||
B | 400 to 1800°C | 1°C | ±0.05% rdg. +3°C (400 to 600°C); ±0.05% rdg. +2°C (>600°C) | |
E | -200 to 1000°C | 0.1°C | ±0.05% rdg. +2°C (≤-100°C); ±0.05% rdg. +1°C (>-100°C) | |
K | -200 to 1370°C | 0.1°C | ||
J | -200 to 1200°C | 0.1°C | ||
T | -200 to 400°C | 0.1°C | ||
N | -200 to 1300°C | 0.1°C |
Reviews
There are no reviews yet.