Extech SDL700 Pressure Meter/Datalogger Features:
- Accepts interchangeable transducers with ranges of 30, 150, 300psi (transducers sold separately)
- Meter automatically senses plug-in transducer’s range and calibration
- Displays 10 types of pressure units
- Offset adjustment used for zero function to make relative measurements
- Adjustable data sampling rate: 1 second to 8hrs:59min:59sec
- Stores 99 readings manually and 20M readings via 2G SD card
- Large backlit dual LCD display
- Record/Recall MIN, MAX, Data Hold, Auto Power Off
- Built-in PC interface
- Complete with 6 x AA batteries, SD card, and hard carrying case (transducers sold separately)
Extech SDL700 Pressure Meter/Datalogger Specifications:
Specifications | 30psi | 150psi | 300psi |
---|---|---|---|
bar | 0.002 to 2 | 0.01 to 10 | 0.02 to 20 |
psi | 0.02 to 29 | 0.2 to 145 | 0.2 to 290 |
kg/cm2 | 0.002 to 2.040 | 0.01 to 10.19 | 0.02 to 20.40 |
mmHg | 2 to 1500 | 10 to 7500 | 20 to 15000 |
inHg | 0.05 to 59.05 | 0.2 to 295.2 | 0.5 to 590.5 |
mH2O | 0.02 to 20.40 | 0.1 to 101.9 | 0.2 to 204.0 |
inH2O | 1 to 802 | 5 to 4010 | 10 to 8020 |
atm | 0.002 to 1.974 | 0.01 to 9.87 | 0.02 to 19.74 |
hPA | 2 to 2000 | 10 to 10000 | 20 to 20000 |
kPA | 0.2 to 200.0 | 1 to 1000 | 2 to 2000 |
Dimensions/Weight | Meter: 182X73X48mm / 490g |
Optional Transducer Range and Resolution Table
Sensor type | PT30 | PT150 | PT300 | |||
Max. | Max. | Max. | ||||
Range | Resolution | Range | Resolution | Range | Resolution | |
bar | 2 | 0.002 | 10 | 0.01 | 20 | 0.02 |
Psi | 30 | 0.02 | 150 | 0.2 | 300 | 0.2 |
Kg/cm2 | 2.040 | 0.002 | 10.19 | 0.01 | 20.40 | 0.02 |
mm Hg | 1500 | 2 | 7500 | 10 | 15000 | 20 |
inch Hg | 59.05 | 0.05 | 295.2 | 0.2 | 590.5 | 0.5 |
meter H20 | 20.40 | 0.02 | 101.9 | 0.1 | 204.0 | 0.2 |
inch H20 | 802 | 1 | 4010 | 5 | 8020 | 10 |
Atmosphere | 1.974 | 0.002 | 9.87 | 0.01 | 19.74 | 0.02 |
hPA | 2000 | 2 | 10000 | 10 | 20000 | 20 |
kPA | 200.0 | 0.2 | 1000 | 1 | 2000 | 2 |
Transducer Accuracy PT30: ± (2%FS + 0.02 Bar) PT150: ± (2%FS + 0.1 Bar) PT300: ± (2%FS + 0.2 Bar)
Overload protection 150% of max capacity
Diaphragm Ceramic
Supply voltage 5V
Thread ¼” PS, 19 teeth per inch
Operating Temperature 32ºF to 140ºF (0ºC to 40ºC)
Operating Humidity Max 80% RH
Output Full capacity output = 100 mV DC
Size 30 mm diameter x102mm
Weight 6.46oz. (183g)
Cable length 39” (1m)
Water Safety Rating IP30
Reviews
There are no reviews yet.