The Kyoritsu 3127 is a rugged 5kV tester capable of producing resistance measurements of up to 10TΩ.
Output voltages of 250 to 5000V can be programmed using a simple rotary dial, whilst an in-built electronic noise filter reduces electrical noise interference allowing for accurate and stable measurements. Test measurements can be logged in it’s internal memory for future analysis and live test data can even be viewed on a PC or Android device when using the “KEW SMART 3127” application which is available free of charge from the Google Play Store.
The Kyoritsu 3127 5kV insulation tester will conduct diagnostic insulation tests (IR, PI, DAR, DD, SV and Ramp – breakdown and burn modes) ensuring HV maintenance and commissioning specifications are met. Numerical test results are presented on a large back light display alongside a bar-graph indicator.
Kyoritsu 3127 High Voltage Insulation Tester Specifications:
Insulation resistance
Test voltage | 250V (*1) | 500V | 1000V | 2500V | 5000V | |
---|---|---|---|---|---|---|
Max measurement value | 9.99GΩ | 99.9GΩ | 199GΩ | 999GΩ | 9.99TΩ | |
Accuracy | 0.0 – 99.9MΩ ±5%rdg±3dgt | 0.0 – 999MΩ ±5%rdg±3dgt | 0.0 – 1.99GΩ ±5%rdg±3dgt | 0.0 – 99.9GΩ ±5%rdg±3dgt | 0.0 – 99.9GΩ ±5%rdg±3dgt | |
0.1G – 9.99GΩ ±20%rdg | 1G – 99.9GΩ ±20%rdg | 2G – 199GΩ ±20%rdg | 100G – 999GΩ ±20%rdg | 0.1T – 9.99TΩ ±20%rdg | ||
Short circuit current | Max 5.0mA | |||||
Output voltage | ||||||
Accuracy | -10 – +10% | -10 – +20% | 0 – +20% | |||
Variable | – | -20% – 0% (5% step) | ||||
Monitor | ±10%rdg±20V |
Voltage measurement
Measuring range | AC: 30 – 600V (50/60Hz), DC: ±30 – ±600V |
---|---|
Accuracy | ±2%rdg±3dgt |
Current measurement
Measuring range | 0.00nA – 5.50mA |
---|---|
Accuracy | ±10%rdg (*2) |
Capacitance measurement
Measuring range | 5.0nF – 50.0µF, 5.0nF – 25.0µF (5000V) |
---|---|
Accuracy | ±5%rdg±5dgt |
General
Applicable standards | IEC 61010-1, 61010-2-030 CAT Ⅳ 600V Pollution degree 2, IEC 61010-031, IEC 61326-1, 2-2 |
---|---|
Power source | Rechargeable Battery (Lead-acid Battery) 12V (*3) Charging power: DC 15VA MAX |
communication interface | Bluetooth: Ver2.1 + EDR Class2, USB: Ver1.1 |
Dimensions | 208 (L) × 225 (W) × 130 (D) mm 380 (L) × 430 (W) × 154 (D) mm (Hard case) |
Weight | 3127: 4kg Approx. (including battery), Total: 8kg Approx. (including Accessories) |
Included Accessories | 7165A (Line probe), 7224A (Earth cord), 7225A (Guard cord), 8019 (Hook type prod), 8327EU (Power adaptor 15V/1A), 9171 (Hard case), Instruction manual |
Optional Accessories | 7168A (Line probe with alligator clip: 3m), 7253 (Longer line probe with alligator clip: 15m), 8258 (USB communication set), 8302 (Adaptor for recorder 1mV/1µA) |
(*1): IR mode only
(*2): Determined by resistance and Voltage values (over 10MΩ)
(*3): No measurements are possible while charging
(*): Bluetooth is a registered trademark of the Bluetooth SIG, Inc.