The GPT-9900 Series is built upon a platform of maximum power output of 500VA which supports the major test items complying with safety standards, such as IEC, EN, UL, CSA, GB, JIS as well as other safety regulations.
The GPT-9900 Series safety tester has all the feature and advantages of the GPT-9800 Series. The high-efficiency PWM amplifier, which is designed to impede the influence caused by voltage fluctuation of input AC source, is the core of GPT-9900 platform. The output voltage is automatically cut off (within 150μs) upon the detection of an abnormal output voltage or a trip of current limits during the measurement to protect the operators from hazardous injury. The safety tester will automatically discharge the Device Under Test (DUT) after each test to eliminate excessive voltage remained inside DUT.
Other significant functions and features of the GPT-9900 Series include the “Sweep” function, which is used to display the test results represented by the trace graph; The output terminal at the rear panel is used for system applications; The open-circuit detection is used to ensure proper connections of apparatus for ground bond test; 100 sets of memory can save and recall the panel settings for individual or sequential tests; A remote output on-off terminal at the front panel and a signal I/O port at the rear panel provide an external control for remote start/stop of the safety tester; Thus, RS-232C, USB and GPIB (optional) interfaces are available for PC remote control and the storage of test results.
GW INSTEK GPT-9900 Series Safety Tester Specifications:
AC WITHSTANDING | |||
Output-Voltage Range | 0.050kV~ 5.000kV ac | ||
Output-Voltage Resolution | 2V/step | ||
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] | ||
Maximum Rated Load | 500 VA (5kV/100mA) | ||
Maximum Rated Current | 100mA (0.5kV < V ≦ 5kV) | ||
10mA (0.05kV ≦ V≦ 0.5kV) | |||
Output-Voltage Waveform | Sine wave | ||
Output-Voltage Frequency | 50 Hz / 60 Hz selectable | ||
Voltage regulation | ± (1% of reading +5V) [full load → no load] | ||
Voltmeter Accuracy | ± (1% of reading+ 5V) | ||
Current Measurement Range | 0.001mA~100.0mA | ||
Current Best Resolution | 0.001mA / 0.01mA / 0.1mA | ||
AC Current Measurement Accuracy | ±(1.5% of reading +30 counts) when HISET < 1.11mA | ||
±(1.5% of reading +3 counts) when HISET ≧ 1.11mA | |||
Window Comparator Method | Yes | ||
ARC Detect | Yes | ||
RAMP (Ramp-Up Time) | 0.1~999.9s | ||
TIMER (Test Time)* | OFF, 0.5s~999.9s | ||
Sweep Function* | Yes | ||
GND | ON/OFF | ||
DC WITHSTANDING |
|||
Output-Voltage Range | 0.050kV~ 6.000kV dc | ||
Output-Voltage Resolution | 2V/step | ||
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] | ||
Maximum Rated Load | 100W (5kV/20mA) | ||
Maximum Rated Current | 20mA (0.5kV < V ≦ 6kV) | ||
2mA (0.05kV ≦ V≦ 0.5kV) | |||
Voltage regulation | ± (1% of reading +5V) [full load → no load] | ||
Voltmeter Accuracy | ± (1% of reading+ 5V) | ||
Current Measurement Range | 0.001mA~20.0mA | ||
Current Best Resolution | 0.001mA / 0.01mA / 0.1mA | ||
DC Current Measurement Accuracy | ±(1.5% of reading +30 counts) when HISET < 1.11mA | ||
±(1.5% of reading +3 counts) when HISET ≧ 1.11mA | |||
Window Comparator Method | Yes | ||
ARC Detect | Yes | ||
RAMP (Ramp-Up Time) | 0.1s~999.9s | ||
TIMER (Test Time)* | OFF, 0.5s~999.9s | ||
Sweep Function* | Yes | ||
GND | ON/OFF | ||
INSULATION RESISITANCE |
|||
Output-Voltage | 50V~1000V dc | ||
Output-Voltage Resolution | 50V/step | ||
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] | ||
Resistance Measurement Range | 0.001G Ω ~ 50.00G Ω | ||
Test voltage | Measurable Range | Accuracy | |
50V≦V≦450V | 0.001~ 0.050G Ω | ±(5% of reading +1 count) | |
0.051~ 2.000G Ω | ±(10% of reading +1 counts) | ||
500V≦V≦1000V | 0.001~ 0.500G Ω | ±(5% of reading +1 count) | |
0.501~ 9.999G Ω | ±(10% of reading +1 count) | ||
10.00~ 50.00G Ω | ±(20% of reading +1 count) | ||
Window Comparator Method | Yes | ||
Output Impedance | 600k Ω | ||
RAMP (Ramp-Up Time) | 0.1s~999.9s | ||
TIMER (Test Time) | 0.5s~999.9s | ||
Sweep Function* | Yes | ||
GND | OFF (fixed) | ||
GROUND BOND |
|||
Output-Current Range | 03.00A~32.00A ac | ||
Output-Current Resolution | 0.01A | ||
Output-Current Accuracy | 3A≦I≦8A : ± (1% of setting +0.2A) | ||
8A<I≦32A : ± (1% of setting +0.05A) | |||
Test-Voltage | 6Vac max. (open circuit) | ||
Test-Voltage Frequency | 50 Hz / 60 Hz selectable | ||
Resistance Measurement Range | 10m Ω~650.0m Ω | ||
Resistance Measurement Resolution | 0.1m Ω | ||
Resistance Measurement Accuracy | ± (1% of reading +2m Ω) | ||
Window Comparator Method | Yes | ||
TIMER (Test Time) | 0.5s~999.9s | ||
Sweep Function* | Yes | ||
GND | OFF (fixed) | ||
Test Method | Four Terminal | ||
MEMORY |
|||
Single Step Memory | MANU : 100 blocks | ||
Automatic Testing Memory | AUTO : 100 blocks, menu per auto : 16 | ||
INTERFACE | |||
Rear Output | Standard | ||
RS232 | Standard | ||
USB (Device) | Standard | ||
GPIB | Option | ||
Remote Terminal (Front) | Standard | ||
SIGNAL IO | Standard | ||
General |
|||
DISPLY | 240 x 64 Ice Blue Dot matrix LCD | ||
POWER SOURCE | AC100V/120V/220V/230V ±10%, 50/60Hz | ||
POWER CONSUMPTION | 1000VA max. | ||
DIMENSIONS & WEIGHT | 330(W) x 148(H) x 587(D) mm (GPT-9904), | ||
330(W) x 148(H) x 482(D) mm (GPT-9903A/9902A/9901A) | |||
approx.27kg(Max) |